[Flo-Products Company Logo]

Vescor Corp.

Reservoirs (Tanks)

"L" Shaped Reservoir - Style C

Each Style C Reservoir includes: an oil level and temperature gage, a filler breather, a hinged cover with gasket, a 3/4" NPT drain, 2 T-handles on the cover up to 200 gallon tanks, and 3 for larger, a baffle with cutouts for circulation, exterior of reservoir prime painted, an interior of reservoir coated with rust preventive oil, and a door prop for tanks over 100 gallon. Tank sizes range from 10 gallons to 600 gallons. Tanks up to 200 gallons have a 5" sight gage. Tanks over 200 gallons have a 10" sight gage. The filler breather is a bayonet style with a 40 micron filter. Optional lifting lugs may be specified.
 

 
Capacity Gallons Part Number Tank Dimensions (Inches) Shipping Weight
Length Total Width Total Height Platform Height Tank Width Platform Width Tank Height
10 VL-10 24" 23-3/8" 23-7/8" 6-3/16" 11-1/8" 12-1/4" 17-11/16" 135#
20 VL-20 30" 27-3/8" 25-7/8" 6-3/16" 13-1/2" 13-7/8" 19-11/16" 183#
30 VL-30 36" 30-3/8" 29-7/8" 6-3/16" 13-3/4" 16-5/8" 23-11/16" 240#
45 VL-45 54" 31-3/8" 29-7/8" 6-3/16" 13-3/4" 17-5/8" 23-11/16" 335#
60 VL-60 48" 37-3/8" 35-7/8" 6-3/16" 16-3/4" 20-5/8" 29-11/16" 376#
80 VL-80 66" 38-9/16" 36-1/16" 6-3/8" 16-3/8" 22" 29-11/16" 670#
100 VL-100 60" 42-9/16" 39-1/16" 6-3/8" 19-3/8" 23" 32-11/16" 715#
120 VL-120 72" 42-9/16" 39-1/16" 6-3/8" 19-3/8" 23" 32-11/16" 836#
150 VL-150 72" 50-9/16" 39-1/16" 6-3/8" 25-3/8" 25" 32-11/16" 939#
200 VL-200 84" 51-9/16" 42-1/16" 6-3/8" 25-3/8" 26" 35-11/16" 1128#
300 VL-300 84" 60" 54-3/16" 6-1/2" 25-3/8" 34-7/16" 47-11/16" 1400#
400 VL-400 84" 60" 54-3/16" 6-1/2" 28-3/8" 31-7/16" 47-11/16" 1610#
500 VL-500 84" 60" 60-3/16" 6-1/2" 32-3/8" 27-7/16" 53-11/16" 1782#
600 VL-600 90" 62" 66-3/16" 6-1/2" 30-3/8" 31-7/16" 59-11/16" 1838#
NOTE: For optional lift lug add -L to part number.
 
If you are located in Missouri, Kansas, Nebraska, or Illinois, you may contact us at the following telephone and fax numbers with your requests or questions:
St. Louis telephone 314.428.4000 fax 314.428.4097
Kansas City telephone 913.829.5900 fax 913.829.0815
 
For ALL OTHER AREAS Please use the Info Request form for specific product information, pricing or other information. Please include company name, contact name, address, phone number and fax number to ensure a timely response.
 
Send e-mail to webmaster@flo-products.com with questions or comments about this web site.
Copyright © 2003 Flo-Products Company
Last modified: