![]() |
Canfield Connector |
Connectors |
Series B5950 Block Micro Proportional DriverThe Block Micro Proportional Driver is a compact electronic circuit built into an epoxy potted enclosure designed to control linear proportional solenoid operators. Features include selectable control signal inputs from 0 - 5 V or 0 - 20 mA with adjustable minimum/maximum current output. The output steps to the minimum current setting when 0.1 volts or 0.4 mA is applied to the control signal input. Also included in the compact package is a 0.1 - 20 second adjustable ramp-up and ramp-down output and sine wave dithering (PWM) with adjustable amplitude and frequency. The B5950 has an output current that is proportional to the command signal input.Assembly and mounting of the unit is accomplished by use of a 6mm diameter mounting hole in the body of the unit. Connection is made by use of a miniature header strip which accommodates stranded or solid wire to 3mm diameter. Adjustments are made by turning screwdriver adjustment screws on the top surface of the unit. Additional features include on-board diagnostics such as a red indicator light for power and a yellow indicator light for output to the solenoid. The B5950 can be used to control any solenoid operator designed to meet the technical specifications as shown on this brochure. |
| Technical Data |
| Parameter | All Versions | |
| Supply Voltage | 9.0V DC min. - 32V DC max. | |
| Supply Current | 45 mA max. (no load) | |
| Input Control Signal | ||
| *Control Voltage | 0 - 5 VDC (300K Ω impedance) | |
| Control Current | 0 - 20mA (100 Ω impedance) | |
| Ramping Up/Down Time | 0.1 - 20 sec. linear (#&177; 1% / °C) | |
| PWM Frequency | 1.2 KHz fixed | |
| Output Leap to l min. | @ 0.1V or 0.4mA control (± 15%) | |
| Dithering Frequency | 30 - 150 Hz | |
| Dithering Amplitude | 0 -500 mA peak to peak | |
| Voltage Reference | 5.0 V ± 5% regulated | |
| Operating Temperature | -25° to +85° C | |
| Parameter | Standard Version | High Output Version |
| Output Current @ 25 °C TA | ||
| Continuous | 1.5 Amps max. | 3.0 Amps max. |
| Peak Pulsed (16ms) | 4.7 Amps max. | 17.0 Amps max. |
| l min. (± 20%) | 0 -0.5 Amps max. | 0 - 1.0 Amps max. |
| l max. (± 20%) | l min. + 1.0 Amps max. | l min. + 2.0 Amps max. |
| Regulation ΔV | #&177; 0.2% / V | |
| Regulation ΔT | #&177; 0.1% / °C | |
|
|||
| Minimum Supply Voltage | |||
| Maximum Required Currents <= | ---------------------------------------- | ||
| Maximum Load Resistance | |||
| B5950 | - | 10001 | 0 | 0 | Series B5950 block micro proportional driver; control voltage and control current input; 1.5 Amps max. (high resolution). | ||||
| B5950 | - | 10001 | | | | |
+ 0 1 |
Output Current Options 1.5 Amps maximum (high resolution) 3.0 Amps maximum (high output) |
||||
| B5950 | - | 10001 | + 0 1 |
Control Options Control voltage and control current input (no reference voltage output) control voltage input and reference voltage output (no control current input) |
|||||