![]() |
Arrow Pneumatics, Inc.Air Dryers |
Series MG Regenerative Air Dryer - MicrowaveSeries MG drys compressor air down to a usable moisture level based on a microwave design with conditions of maximum 130°F inlet, 150 psig and 40 to 130°F ambient. The "MG" series is available in two models with a capacity of either 60 SCFM or 120 SCFM. Maximum standard operating pressure is 150 psig. Voltage is 115 VAC, single phase. Cubic feet drying capacity is 20,000 cu. ft. or 41,000 cu. ft. |
|
| Model | MG-15-60 | MG-50-120 |
| Compressed Air Capacity | 60 SCFM | 120 SCFM |
| Cubic Feet Drying Capacity | 20,000 cu. ft. | 41,000 cu. ft. |
| Maximum Working Pressure | 150 psig | 150 psig |
| Voltage/Amps | 115v/11.0 amp | 115v/11.0 amp |
| Maximu Inlet Temperature | 130°F | 130°F |
| Ambient Temperature Range | 40°F to 130°F | 40°F to 130°F |
| Power Consumption | 1.2 Kw | 1.2 Kw |
| Fuse Size | 15 amps max. | 15 amps max. |
| Timer | 11 hour manual | 7 day automatic |
| Dimensions (H x W x D) | 50 x 15 x 8.31 | 50 x 15 x 10.89 |
| Weight (lbs.) | 135 | 170 |
| Cooling Fan | 350 cfm, 0.35 watts | 350 cfm, 0.35 watts |
| Standard Filtration Package: Particulate Inlet Filter Coalescing Inlet Filter Outlet Filter w/Sight Glass Moisture Indicator |
40 micron .03 micron Entrapment to 1 micron Efficiency @ .3 micron |
40 micron .03 micron Entrapment to 1 micron Efficiency @ .3 micron |